Heart O' Texas Speedway

Gates Open: 6:00 PM - Racing Starts: 8:00 PM

2019 Points

All Classes
As of 8/9/2019

600cc Non Winged Micros2019 Heart O Texas Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5 Chase Hyland Chase Hyland Cherry Hills Villlage, CO 1 1 1 1 40 -
2 29W Mike Walling Mike Walling Baytown, TX 0 1 1 1 39 -1
3 9 Chase Randall Chase Randall Waco, TX 0 1 1 1 38 -2
4 2L Christopher Larson Christopher Larson Round Rock, TX 0 1 1 1 37 -3
5 42P Preston Perlmutter Preston Perlmutter San Antonio, TX 0 1 1 1 36 -4
6 44C Cody Price Cody Price Farmersville, TX 0 0 1 1 35 -5
7 11 Jayton Brown Jayton Brown Richmond, TX 0 0 1 1 34 -6
8 10R Dustin Robinson Dustin Robinson Post, TX 0 0 1 1 33 -7
9 12 Jason Tyer Jason Tyer Ovilla, TX 0 0 1 1 32 -8
10 38 Karson Battarbee Karson Battarbee Houston, TX 0 0 1 1 31 -9
11 71 Matt McDade Matt McDade Manvel, TX 0 0 0 1 30 -10
12 30 Jacob Barton Jacob Barton West, TX 0 0 0 1 29 -11
13 21B Justin Bates Justin Bates Bartonville, TX 0 0 0 1 28 -12
14 2D Jeffrey Abbey Jeffrey Abbey Boyd, TX 0 0 0 1 27 -13
15 10D Devon Debrick Devon Debrick Collinsville, OK 0 0 0 1 26 -14
16 17G Isaiah Garcia Isaiah Garcia Harlingen, TX 0 0 0 1 25 -15
17 87 Nick Groeneveld Nick Groeneveld League City, TX 0 0 0 1 24 -16
18 57 Jacob Lucas Jacob Lucas Alvin, TX 0 0 0 1 23 -17
19 41 Chuck Dunlap Chuck Dunlap Weatherford, TX 0 0 0 1 22 -18
20 15K Kendall Abbey Kendall Abbey Houston, TX 0 0 0 1 21 -19
21 01 Weldon Buford Weldon Buford Alvin, TX 0 0 0 1 20 -20
22 110 Karter Battarbee Karter Battarbee Houston, TX 0 0 0 1 19 -21
23 1X Chance Hull Chance Hull Burleson, TX 0 0 0 1 18 -22
24 8 Adam Barr Adam Barr Austin, TX 0 0 0 1 17 -23
25 10 Patrick Lundy Patrick Lundy Alvin, TX 16 -24
26 2AM Adam Miller Adam Miller Thornton, TX 15 -25
27 17 Robert Harbert Robert Harbert Fannett, TX 14 -26
28 20T Thomas Hall Thomas Hall Waco, TX 13 -27
29 13R Randy Raper Randy Raper Killeen, TX 12 -28
30 13 Rick Raper Rick Raper Danbury, TX 11 -29
31 22 Jeremy Tolbirt Jeremy Tolbirt Angleton, TX 10 -30
32 91 Bash Ferguson Bash Ferguson Willis, TX 9 -31
33 131 Dusty Young Dusty Young Benton, AR 8 -32
Back to All Classes
Driver Registration

Upcoming Events

Schedule TBA







Jim Turner Chevrolet
Hoosier Racing Tires
Smileys Racing Products
BYOT Auto Parts
Pro Star Rental
Speed Secrets
Wrench A Part
Goode Towing
Spillman Excavating
Madden Manufacturing
OReilly Auto Parts
Waco Goodfellas
Slovacek Sausage
Dirt Defender
Texas DOT
Goldens Book Exchange
Subway
Stephenville Starters
Good Auto Diagnostics
Phils Trailer Nut
Sign This
VP
IMCA
Race On Texas
Brazos Roofing
Richards Supply
Pioneer Steel
KWTX
Ace Auto