Heart O' Texas Speedway

Gates Open: 6:00 PM - Racing Starts: 8:00 PM

2024 Points

All Classes
As of 10/26/2024

Factory StockHeart O' Texas Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5X Michael Dabney Michael Dabney Kaufman, TX 7 16 17 18 643 -
2 4 Ryan Hopkins Ryan Hopkins Waco, TX 0 15 16 19 614 -29
3 494 Dillon Kidwell Dillon Kidwell (R) Midlothian, TX 0 9 15 17 590 -53
4 25 Michael Guenat Michael Guenat Robinson, TX 0 0 12 19 531 -112
5 48 Mike Land Mike Land Waco, TX 0 2 10 19 513 -130
6 17 Brian Johnson Sr Brian Johnson Sr (R) Waco, TX 0 1 6 16 467 -176
7 40 Michael Bowles Michael Bowles Italy, TX 2 8 10 15 466 -177
8 121 Brian Johnson Brian Johnson Waco, TX 0 1 4 16 446 -197
9 58M Daniel Mosely Daniel Mosely (R) Waco, TX 0 0 1 17 428 -215
10 10 Nate Dixon Nate Dixon Ennis, TX 4 8 9 13 406 -237
11 49 Heath Zucha Heath Zucha West, TX 0 0 9 14 386 -257
12 88J Jeff Blackwood Jeff Blackwood Waco, TX 0 1 7 12 356 -287
13 2 Cody Dixon Cody Dixon Ennis, TX 0 5 8 11 353 -290
14 47 Shannon Dulock Shannon Dulock Axtell, TX 0 4 6 9 312 -331
15 57 Kevin Smith Kevin Smith Elm Mott, TX 0 1 3 10 292 -351
16 88 Wesley Dulock Wesley Dulock 1 5 5 9 291 -352
17 7 Dustin Poteet Dustin Poteet Lorena, TX 0 0 1 10 284 -359
18 46 Ty Marecle Ty Marecle Riesel, TX 0 0 3 9 252 -391
19 9W Justin Webre Justin Webre West, TX 0 0 3 8 239 -404
20 75 Sheb Havens Sheb Havens (R) Woodway, TX 0 0 0 7 198 -445
21 1st Westin Abbey Westin Abbey Comanche, TX 2 2 3 8 185 -458
22 9 Andrew Richards Andrew Richards Robinson, TX 0 0 5 7 181 -462
23 55R Rusty Head Rusty Head Buda, TX 0 0 3 4 153 -490
24 26 Grant Wollam Grant Wollam Georgetown, TX 0 0 1 6 143 -500
25 45 William Dean William Dean Hubbard, TX 0 0 0 4 130 -513
26 429 Jason Hood Jason Hood Rusk, TX 0 1 1 5 129 -514
27 37 James Schoenrock James Schoenrock West, TX 0 0 1 5 129 -514
28 54 Melvin Kemp Jr Melvin Kemp Jr Waco, TX 0 0 2 4 121 -522
29 21M Blayne Murphy Blayne Murphy Maypearl, TX 0 3 3 3 110 -533
30 8* Tim Homeyer Tim Homeyer College Station, TX 0 1 3 3 107 -536
31 949 Daniel Capehart Daniel Capehart (R) Glen Heights, TX 0 0 0 4 105 -538
32 R12 Ryan Welch Ryan Welch (R) Ennis, TX 0 0 1 4 103 -540
33 21G Steve Grantz Steve Grantz Robstown, TX 0 0 0 4 101 -542
34 88K Mason Dooley Mason Dooley (R) Joshua, TX 0 0 1 3 100 -543
35 151 Tommy Williams Tommy Williams Mansfield, TX 1 3 3 3 79 -564
36 7V Trey Votaw Trey Votaw Elm Mott, TX 0 1 1 3 76 -567
37 76N JD Nino JD Nino Gholson, TX 0 0 1 2 65 -578
38 81 Jeff Hauser Jeff Hauser Alvarado, TX 0 0 1 2 60 -583
39 22K Kody Boatright Kody Boatright Ardmore, OK 0 0 1 2 59 -584
40 96T Colton Tanner Colton Tanner Corsicana, TX 0 1 1 2 57 -586
41 15M Mark Fox Mark Fox Joshua, TX 0 1 1 2 56 -587
42 829 Zach Arden Zach Arden Montalba, TX 0 0 0 2 56 -587
43 47C Chris Clark Chris Clark Hubbard, TX 0 0 1 3 54 -589
44 C52 Cody Parrish Cody Parrish Robinson, TX 0 0 0 2 47 -596
45 6R Ray Allen Morgan Ray Allen Morgan Waco, TX 0 0 0 2 45 -598
46 27 Jerry Pittman Jerry Pittman Axtell, TX 0 0 0 1 45 -598
47 92M Marc Campbell Marc Campbell Waco, TX 0 0 0 2 42 -601
48 151K Tommy Williams Jr Tommy Williams Jr Mansfield, TX 1 1 1 1 40 -603
49 12 Cody Leonard Cody Leonard Sinton, TX 0 1 1 1 39 -604
50 R12 Ryan Powers Ryan Powers Fort Worth, TX 0 1 1 1 38 -605
51 22C Richard George Jr Richard George Jr Dodd City, TX 0 1 1 1 38 -605
52 17M Christopher Mercer Christopher Mercer Belton, TX 35 -608
53 144 Blaine Simcik Blaine Simcik Robinson, TX 0 0 1 1 34 -609
54 29k Dylan Kowalik Dylan Kowalik La Vernia, TX 0 0 1 1 34 -609
55 8 Taylor Rawlinson Taylor Rawlinson Midlothian, TX 0 0 1 1 32 -611
56 29 Brett Arden Brett Arden Montalba, TX 0 0 1 1 31 -612
57 99 Aubrey Spears Aubrey Spears Denison, TX 0 0 0 1 30 -613
58 741 Cameron Starry Cameron Starry Corpus Christi, TX 0 0 0 1 30 -613
59 7s Landon Falkenberg Landon Falkenberg Temple, TX 0 0 0 1 28 -615
60 17R D Jay Rister D Jay Rister Merkel, TX 0 0 0 1 27 -616
61 00 Chris Wolfe Chris Wolfe Boyd, TX 0 0 0 1 26 -617
62 28 Albert McCall Jr. Albert McCall Jr. Crandall, TX 0 0 0 1 26 -617
63 25D Danny Forgason Danny Forgason Seagoville, TX 0 0 0 1 26 -617
64 751 Sonny Schoffen Sonny Schoffen Celina, TX 0 0 0 1 25 -618
65 47E Mark Earl Mark Earl Burleson, TX 0 0 0 1 24 -619
66 45A Edward Mckinnon Edward Mckinnon Austin, TX 0 0 0 1 24 -619
67 74 Blake Hazelip Blake Hazelip Athens, TX 0 0 0 1 23 -620
68 45 Mike Marusak Mike Marusak Ennis, TX 0 0 0 1 23 -620
69 1ST Douglas Barber Douglas Barber 0 0 0 1 22 -621
70 215 T.J. Evans T.J. Evans Gladwater, TX 0 0 0 1 21 -622
71 X Shawn Graham Shawn Graham Shreveport, LA 0 0 0 1 20 -623
72 73 Jeff Sonntag Jeff Sonntag Balch Springs, TX 0 0 0 1 19 -624
73 10D Don Painter Don Painter Austin, TX 0 0 0 2 18 -625
74 12 Adam Haugh Adam Haugh Round Rock, TX 0 0 0 1 18 -625
75 04 Cameron Cook Cameron Cook Grand Prairie, TX 0 0 0 1 18 -625
76 27 Zach Freeman Zach Freeman Pleasanton, TX 0 0 0 1 18 -625
77 47CL Chris Clark Chris Clark Fairview, TX 18 -625
78 34 Josh Brand Josh Brand GUN BARRELL, TX 15 -628
79 88JR Jackie Dooley Jackie Dooley Joshua, TX 13 -630
80 10J Jared Brown Jared Brown Paris, TX 13 -630
Back to All Classes
Driver Registration

Upcoming Events

Schedule TBA







Jim Turner Chevrolet
Hoosier Racing Tires
Smileys Racing Products
BYOT Auto Parts
Pro Star Rental
Speed Secrets
Wrench A Part
Goode Towing
Spillman Excavating
Madden Manufacturing
OReilly Auto Parts
Waco Goodfellas
Slovacek Sausage
Dirt Defender
Texas DOT
Goldens Book Exchange
Subway
Stephenville Starters
Good Auto Diagnostics
Phils Trailer Nut
Sign This
VP
IMCA
Race On Texas
Brazos Roofing
Richards Supply
Pioneer Steel
KWTX
Ace Auto