Heart O' Texas Speedway

Gates Open: 6:00 PM - Racing Starts: 8:00 PM

2024 Points

All Classes
As of 9/21/2024

Outlaw ModifiedMod Wars 100

Pos # Competitor Wins Top 5 Top 10 Features Points
1 97 Cade Dillard Cade Dillard Robeline, LA 1 2 2 3 891 -
2 24C Jim Chisholm Jim Chisholm Osage, IA 3 3 3 3 878 -13
3 13 Charlie Mefford Charlie Mefford Belton, KY 0 2 2 3 874 -17
4 19k Kyle Slader Kyle Slader Muskogee, OK 0 0 3 3 870 -21
5 12 Jason Hughes Jason Hughes Watts, OK 0 2 3 3 869 -22
6 19sb Lance Mari Lance Mari El Centro, CA 0 1 2 3 868 -23
7 75 Terry Phillips Terry Phillips Springfield, MO 0 3 3 3 867 -24
8 X0 Jake O'Neil Jake O'Neil Tucson, AZ 0 3 3 3 865 -26
9 20 Rodney Sanders Rodney Sanders Happy, TX 1 2 3 3 864 -27
10 25H Shane Hartline Shane Hartline Ivanhoe, TX 0 1 2 3 863 -28
11 5W John Whittington John Whittington Vidor, TX 0 1 2 3 862 -29
12 J17 Jake Gallardo Jake Gallardo Las Cruces, NM 0 1 3 3 847 -44
13 24B Tim Ward Tim Ward Harcourt, IA 0 1 2 3 843 -48
14 02 Tanner Mullens Tanner Mullens Wichita, KS 0 0 1 3 839 -52
15 13J Triston Dycus Triston Dycus Maypearl, TX 0 0 1 2 837 -54
16 58X Gary Christian Gary Christian Broken Bow, OK 0 1 2 3 836 -55
17 T9 Ryan Thomas Ryan Thomas Brownstown, IN 0 1 1 3 832 -59
18 65X Carlos Ahumada Jr. Carlos Ahumada Jr. El Paso, TX 0 0 3 3 828 -63
19 12 Jason Ingalls Jason Ingalls Longview, TX 0 0 1 3 815 -76
20 94 Austin Rettig Austin Rettig Sikeston, MT 0 0 1 2 809 -82
21 8 Austin Holcombe Austin Holcombe Elm City, NC 0 0 1 3 807 -84
22 115 Kale Westover Kale Westover Altus, OK 0 1 1 2 790 -101
23 2SS Mark Smith Mark Smith Anthony, NM 0 0 2 3 788 -103
24 88S Nathan Smith Nathan Smith Anthony, NM 0 0 1 1 777 -114
25 99L Steve Lavasseur Steve Lavasseur River Falls , WI 0 0 0 2 772 -119
26 47 Jack Sartain Jack Sartain Royse City, TX 0 0 0 2 768 -123
27 24M Manuel Williams II Manuel Williams II Fouke, AR 0 0 0 2 767 -124
28 65 Tyler Davis Tyler Davis Haysville, KS 0 0 2 2 763 -128
29 54 Zachary Hawk Zachary Hawk Rockford, OH 0 0 0 2 760 -131
30 56H Troy Taylor Troy Taylor Midlothian, TX 0 0 0 1 757 -134
31 7X Sean Gaddis Sean Gaddis Diana, TX 0 0 0 2 753 -138
32 P1 Paul White Paul White Waco, TX 0 0 0 1 744 -147
33 44F Fred Wojtek Fred Wojtek Blackwell, TX 0 0 0 2 743 -148
34 G17 Fito Gallardo Fito Gallardo Las Cruces, NM 0 0 0 1 742 -149
35 211 Chase Hatton Chase Hatton De Berry, TX 0 0 0 2 737 -154
36 14v Chris Huckeba Chris Huckeba Midlothian, TX 0 0 0 1 733 -158
37 11N Gene Nicholas Gene Nicholas Lowell, AR 0 0 0 2 730 -161
38 60 William Gould William Gould Calera, OK 0 0 0 1 730 -161
39 94C Chris Morris Chris Morris Thorndale, TX 0 0 0 1 728 -163
40 711 Cody Smith Cody Smith Kaufman, TX 0 0 0 2 725 -166
41 16 Chris Henigan Chris Henigan Marshall, TX 0 0 0 2 725 -166
42 24 Mason Williams Mason Williams Fouke, AR 0 0 0 1 720 -171
43 82 Max Eddie Thomas Max Eddie Thomas Wills Point, TX 0 0 0 1 719 -172
44 712 Trevor Hughes Trevor Hughes Westville, OK 0 0 0 1 718 -173
45 17 Jason Sartain Jason Sartain Royce City, TX 0 0 0 1 714 -177
46 48 Raymond McSpadden Raymond McSpadden Buda, TX 0 0 0 1 709 -182
47 45T Eric Tomlinson Eric Tomlinson Robinson, TX 0 0 0 1 709 -182
48 303 Chase Jupe Chase Jupe Waco, TX 0 0 0 1 707 -184
49 5 Kevin Green Kevin Green Waco, TX 0 0 0 1 700 -191
50 124 Jake Upchurch Jake Upchurch Red Oak, TX 0 0 0 1 696 -195
51 911 Josh McGaha Josh McGaha Abilene, TX 0 0 0 1 690 -201
52 77 Steve Askew Steve Askew Valley View, TX 671 -220
53 7G David Goode Jr David Goode Jr Copperas Cove, TX 666 -225
54 A1 Phil Dixon Phil Dixon Crosby, TX 666 -225
55 34 Michael Walker Michael Walker McAllen, TX 0 0 0 1 662 -229
56 100 Lee Patton Lee Patton Ruston, LA 653 -238
57 53M Jason Miles Jason Miles (R) Nacogdoches, TX 652 -239
58 41 Chris Hilliard Chris Hilliard Lawton, OK 647 -244
59 33X Sam Spadaro Jr Sam Spadaro Jr Weatherford, TX 645 -246
60 32 Doug Byrns Doug Byrns Tyler, TX 640 -251
61 23W Howard Willis Howard Willis Willis, TX 631 -260
62 70 Jeremy Busby Jeremy Busby Graford, TX 626 -265
63 101 Tyson Dickson Tyson Dickson Lubbock, TX 626 -265
64 62 JD Davis JD Davis Merkel, TX 621 -270
65 52 Justin Ingalls Justin Ingalls Longview, TX 620 -271
66 766 Shane Priddy Shane Priddy Merkel, TX 620 -271
67 951 Jacob Hortch Jacob Hortch Huffman, TX 617 -274
68 082 Earl Sinibaldi Earl Sinibaldi Alvin, TX 616 -275
69 18S Shawn Sandegren Shawn Sandegren Montgomery, TX 613 -278
70 77s Gary Ray Spears Jr Gary Ray Spears Jr Ennis, TX 613 -278
71 9G Drew Garcia Drew Garcia Waxahachie, TX 613 -278
72 37 John Neal Reid John Neal Reid (R) Loving, NM 612 -279
73 80 Jason Langford Jason Langford (R) Palestine, TX 611 -280
74 12S John Smelley John Smelley (R) Longview, TX 603 -288
75 19 Robert McKinney Robert McKinney Alvarado, TX 581 -310
76 23Z Austin Self Austin Self Statesville, NC 569 -322
77 17X Chris Dawson Chris Dawson Lubbock, TX 0 0 0 1 503 -388
78 14 Dalton Lane Dalton Lane Botkins, OH 456 -435
79 715X Chase Doughty Chase Doughty Ennis, TX 441 -450
80 56 Jason Gomez Jason Gomez Princeton, TX 436 -455
81 48T Taylor Rateliff Taylor Rateliff Waskom, TX 405 -486
82 12T Tyler Townsend Tyler Townsend Longview, TX 365 -526
83 95 Shawn Johnson Shawn Johnson Marlow, OK 357 -534
84 51 Rusty Trevathan Jr Rusty Trevathan Jr Wylie, TX 346 -545
85 715 Rusty Trevathan Rusty Trevathan Wylie, TX 329 -562
86 28H Darrell Hughes II Darrell Hughes II Decatur, TX 140 -751
87 99X Scott Lynch Scott Lynch Albuquerque, NM 133 -758
Back to All Classes
Driver Registration

Upcoming Events

Schedule TBA







Jim Turner Chevrolet
Hoosier Racing Tires
Smileys Racing Products
BYOT Auto Parts
Pro Star Rental
Speed Secrets
Wrench A Part
Goode Towing
Spillman Excavating
Madden Manufacturing
OReilly Auto Parts
Waco Goodfellas
Slovacek Sausage
Dirt Defender
Texas DOT
Goldens Book Exchange
Subway
Stephenville Starters
Good Auto Diagnostics
Phils Trailer Nut
Sign This
VP
IMCA
Race On Texas
Brazos Roofing
Richards Supply
Pioneer Steel
KWTX
Ace Auto