Gates Open: 6:00 PM - Racing Starts: 8:00 PM
2020 Points
Junior LimitedHeart O' Texas Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 601 | Trevor Cogburn | Robinson, TX | 430 | - | |
2 | 18T | Tristyn Blackburn | Waco, TX | 412 | -18 | |
3 | 89 | Wyatt Sexton | West, TX | 382 | -48 | |
4 | 3 | Corbin Willett | Lorena, TX | 338 | -92 | |
5 | 8 | Hope Gaston | Waco, TX | 292 | -138 | |
6 | 730 | Jeff Bauser Jr | Salado, TX | 237 | -193 | |
7 | 75 | Haley Moore | Fairfield, TX | 134 | -296 | |
8 | 7C | Colton Abshere | Oxford, AR | 96 | -334 | |
9 | 10 | Matthew Lynch II | Cleveland, TX | 38 | -392 | |
10 | 35 | Kaleb Emerson | Weatherford, TX | 31 | -399 |
View Full Points
Outlaw ModifiedHeart O' Texas Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Chris Henigan | Marshall, TX | 79 | - | |
2 | 13J | Triston Dycus | Maypearl, TX | 70 | -9 | |
3 | 01 | Colby Smith | Greenville, TX | 67 | -12 | |
4 | 14X | Josh Landers | Tom Bean, TX | 67 | -12 | |
5 | 9 | Kevin Rutherford | Flower Mound, TX | 64 | -15 | |
6 | 65X | Carlos Ahumada Jr. | El Paso, TX | 55 | -24 | |
7 | 2G | Kenny Gaddis | Diana, TX | 54 | -25 | |
8 | 7X | Sean Gaddis | Diana, TX | 52 | -27 | |
9 | 3C | Charlie Smith | Forney, TX | 50 | -29 | |
10 | 7G | David Goode Jr | Copperas Cove, TX | 48 | -31 |
View Full Points
IMCA Southern SportModHeart O' Texas Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Jeff Shepperd | Waco, TX | 597 | - | |
2 | 777 | James Hanusch | Belton, TX | 555 | -42 | |
3 | 116 | Damon Hammond | Burleson, TX | 516 | -81 | |
4 | 6 | Chris Cogburn | Robinson, TX | 477 | -120 | |
5 | 12 | Brandon Geurin | Robinson, TX | 442 | -155 | |
6 | 21T | Taylor Florio | Copperas Cove, TX | 429 | -168 | |
7 | 778 | Jason Hubbert Sr | Belton, TX | 414 | -183 | |
8 | 10 | Casey Brunson | Lott, TX | 398 | -199 | |
9 | 60 | Billy Gould Jr | Kingwood, TX | 392 | -205 | |
10 | 29 | Trey Votaw | 360 | -237 |
View Full Points
IMCA Stock CarHeart O' Texas Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Jason Batt | Harker Heights, TX | 573 | - | |
2 | 3X | Travis Norman | 528 | -45 | ||
3 | 181 | Eddie Thompson | Waco, TX | 505 | -68 | |
4 | 4725 | Benji Kirkpatrick | 482 | -91 | ||
5 | 21/M5 | Dustin Mooney | Copperas Cove, TX | 467 | -106 | |
6 | 29 | Markiss Harcrow | Rogers, TX | 353 | -220 | |
7 | 94A | Allison Jamison | Cottonwood Shores, TX | 344 | -229 | |
8 | 29 | Michael Votaw | Ross, TX | 267 | -306 | |
9 | 11V | Ray Vann | Robinson, TX | 231 | -342 | |
10 | 17 | John Frydrych | Austin, TX | 226 | -347 |
View Full Points
Factory StockHeart O' Texas Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Ryan Hopkins | Waco, TX | 595 | - | |
2 | 37 | James Schoenrock | West, TX | 543 | -52 | |
3 | 47 | Shannon Dulock | Axtell, TX | 539 | -56 | |
4 | 26 | Grant Wollam | Georgetown, TX | 531 | -64 | |
5 | 4T | Trevor Hudson | Copperas Cove, TX | 500 | -95 | |
6 | 48 | Mike Land | Waco, TX | 496 | -99 | |
7 | 82 | Jeremy Oliver | Chilton , TX | 374 | -221 | |
8 | 21 | Clint Howard | Elm Mott, TX | 367 | -228 | |
9 | 88J | Jeff Blackwood | Waco, TX | 365 | -230 | |
10 | 8* | Tim Homeyer | College Station, TX | 218 | -377 |
View Full Points
Outlaw Street StocksHeart O' Texas Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 68 | Wade White | Waco, TX | 582 | - | |
2 | 71 | Tommy Kirkpatrick | Elm Mott, TX | 560 | -22 | |
3 | 57 | Kevin Smith | Elm Mott, TX | 550 | -32 | |
4 | 9G | Drew Garcia | Waxahachie, TX | 487 | -95 | |
5 | 8 | Barry Gaston | Waco, TX | 484 | -98 | |
6 | 777 | James Hanusch | Belton, TX | 482 | -100 | |
7 | 76S | Cody Daniel | Waco, TX | 479 | -103 | |
8 | 84 | Robert Shepherd | Temple, TX | 423 | -159 | |
9 | 225 | Jeff Williams | Bellmead, TX | 421 | -161 | |
10 | 181 | Eddie Thompson | Waco, TX | 381 | -201 |
View Full Points
USRA Factory StocksHeart O' Texas Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 127 | Dalton Faulkner | Cut and Shoot, TX | 40 | - | |
2 | 28 | Collin Hodges | Wells, TX | 39 | -1 | |
3 | 77W | Westin Abbey | Comanche, TX | 38 | -2 | |
4 | 415 | JT Garland | Cleveland, TX | 37 | -3 | |
5 | 37 | James Schoenrock | West, TX | 36 | -4 | |
6 | 20 | Neil Kemp | Mineral Springs, AR | 35 | -5 | |
7 | 1 | Tryton Temple | Corpus Christi, TX | 34 | -6 | |
8 | 26 | Grant Wollam | Georgetown, TX | 33 | -7 | |
9 | 4T | Trevor Hudson | Copperas Cove, TX | 32 | -8 | |
10 | 27T | Rodney Twardeski | Huntsville, TX | 31 | -9 |
View Full Points
USRA Limited ModsHeart O' Texas Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37 | Kaden Honeycutt | Bridge City, TX | 40 | - | |
2 | 58/9 | Sid Kiphen | Gatesville, TX | 39 | -1 | |
3 | 601 | Chris Cogburn | Robinson, TX | 38 | -2 | |
4 | 87D | Dalton Knox | New Caney, TX | 37 | -3 | |
5 | 12 | Brandon Geurin | Robinson, TX | 36 | -4 | |
6 | 22 | Gregory Muirhead | Mabank, TX | 35 | -5 | |
7 | 17 | Jeff Shepperd | Waco, TX | 34 | -6 | |
8 | 4G | Garett Rawls | Waco, TX | 33 | -7 | |
9 | 29 | Trey Votaw | 32 | -8 | ||
10 | 5C | Daniel Ralston | Little River, TX | 31 | -9 |
View Full Points
TrailersHeart O' Texas Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 48 | Mike Land | Waco, TX | 37 | - | |
2 | 7G | David Goode Jr | Copperas Cove, TX | 36 | -1 | |
3 | 18 | Brandon Goodnight | Hallsburg, TX | 35 | -2 | |
4 | 91 | Joe Fuller | Nolanville, TX | 34 | -3 | |
5 | 7 | Jeremy Stewart | Alvarado, TX | 33 | -4 | |
6 | 63 | Kevin Jackson | Cleburne, TX | 32 | -5 | |
7 | 13 | Jerry Frydrych | Austin, TX | 31 | -6 |
View Full Points
IMCA ModifiedHeart O' Texas Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Kevin Green | Waco, TX | 544 | - | |
2 | 45T | Eric Tomlinson | Robinson, TX | 540 | -4 | |
3 | 7G | David Goode Jr | Copperas Cove, TX | 504 | -40 | |
4 | 8J | Jon White | Red Oak, TX | 446 | -98 | |
5 | 811 | Brent Gilliam | China Spring, TX | 391 | -153 | |
6 | 48R | Raymond McSpadden | Buda, TX | 371 | -173 | |
7 | 555 | Joey Craig | Escondido, CA | 286 | -258 | |
8 | 11J | Justin Radcliff | Waco, TX | 285 | -259 | |
9 | 27G | Dwayne Grantham | Robinson, TX | 254 | -290 | |
10 | 94 | Chris Morris | Thorndale, TX | 245 | -299 |
View Full Points
Lone Star 600 Mini SprintsHeart O' Texas Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14K | Noah Key | Justin, TX | 80 | - | |
2 | 83 | Jim Woods | Chickasha, OK | 76 | -4 | |
3 | 2D | Taylor Courtney | Indianapolis, IN | 73 | -7 | |
4 | 12D | Jeffrey Abbey | Boyd, TX | 73 | -7 | |
5 | 1V | Johnny Boland | Gainesville, TX | 73 | -7 | |
6 | 11A | Jayton Brown | Richmond, TX | 64 | -16 | |
7 | 7T | Taylor Neilson | Hewitt, TX | 64 | -16 | |
8 | 30 | Jacob Barton | West, TX | 63 | -17 | |
9 | 10D | Devon Debrick | Collinsville, OK | 56 | -24 | |
10 | 112 | Scott Huntley | Dallas, TX | 45 | -35 |
View Full Points
Lone Star 600 Restrictor ClassHeart O' Texas Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 114 | Thomas Hall Jr | Waco, TX | 77 | - | |
2 | 83 | Brant Woods | Chickasha, OK | 75 | -2 | |
3 | 11 | Caden McCreary | Terrell, TX | 74 | -3 | |
4 | 19 | Kaden Trotter | Magnolia, TX | 72 | -5 | |
5 | 77T | Hailey Taylor | San Antonio, TX | 69 | -8 | |
6 | B2 | Carson Bolden | Quinlan, TX | 65 | -12 | |
7 | 7R | Rylie Yates | Mont Belvieu, TX | 63 | -14 | |
8 | 12E | Jacob Ewing | Forney, TX | 37 | -40 | |
9 | 30K | Kamirin Cook | New Caney, TX | 37 | -40 | |
10 | M16 | Conner Thomas | Post, TX | 36 | -41 |
View Full Points
Lone Star Dwarf CarsHeart O' Texas Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Chance Hull | Burleson, TX | 76 | - | |
2 | 56 | Chase Neill | Burleson, TX | 74 | -2 | |
3 | 20 | Ryan Stoy | Lampasas, TX | 70 | -6 | |
4 | 45p | Mike Perlin | Argyle, TX | 68 | -8 | |
5 | 51 | Richard Brooker | South Lake, TX | 68 | -8 | |
6 | 00 | Joe Sheddan | Whitney, TX | 65 | -11 | |
7 | 007 | David Hammons | Temple, TX | 60 | -16 | |
8 | 15 | Troop Miller | 58 | -18 | ||
9 | 11 | Adam Segura | Ennis, TX | 56 | -20 | |
10 | 5 | Bert Rojas | Highland Village, TX | 54 | -22 |
View Full Points
Sprint Car BanditsHeart O' Texas Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Channin Tankersley | Arlington, TX | 40 | - | |
2 | 45B | Casey Burkham | Combine, TX | 39 | -1 | |
3 | 74E | Claud Estes III | Mannsville, TX | 38 | -2 | |
4 | 5R | John Ricketts | Burleson, TX | 37 | -3 | |
5 | 15T | Marcus Thomas | Corsicana, TX | 36 | -4 | |
6 | 2 | Michael Day | Farmersville, TX | 35 | -5 | |
7 | 12W | Dale Wester | Ovilla, TX | 34 | -6 | |
8 | 71 | Colby Estes | Mansfield, TX | 33 | -7 | |
9 | 42P | Preston Perlmutter | San Antonio, TX | 32 | -8 | |
10 | 67 | Rodney Henderson | Gun Barrel City, TX | 31 | -9 |
View Full Points
305 RaceSaver SprintsHeart O' Texas Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7M | Kevin Ramey | Fort Worth, TX | 80 | - | |
2 | 79 | Ryan Hall | Midlothian, TX | 71 | -9 | |
3 | 44C | Cody Price | Farmersville, TX | 70 | -10 | |
4 | 22M | Taylor Courtney | Indianapolis, IN | 69 | -11 | |
5 | 79X | Keith Martin | Cleburne, TX | 68 | -12 | |
6 | 80 | Josh Hawkins | Whitehouse, TX | 66 | -14 | |
7 | B51 | Johnny Brown Jr | Mauriceville, TX | 64 | -16 | |
8 | 7R | Reagan Reed | Waco, TX | 60 | -20 | |
9 | 5R | John Ricketts | Burleson, TX | 39 | -41 | |
10 | 21 | Michelle Parson | Abilene, TX | 38 | -42 |