Gates Open: 6:00 PM - Racing Starts: 8:00 PM
2021 Points
Junior LimitedHeart O' Texas Speedway Schedule.
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 601 | Trevor Cogburn | Robinson, TX | 375 | - | |
2 | 3 | Corbin Willett | Lorena, TX | 370 | -5 | |
3 | 7C | Colton Abshere | Oxford, AR | 350 | -25 | |
4 | 10 | Brady Gerik | West, TX | 326 | -49 | |
5 | 74 | Mason Warren | Donie, TX | 309 | -66 | |
6 | 89 | Wyatt Sexton | West, TX | 287 | -88 | |
7 | 2 | Daphne Batt | Harker Heights, TX | 264 | -111 | |
8 | 730 | Jeff Bauser Jr | Salado, TX | 246 | -129 | |
9 | 8 | Hope Gaston | Waco, TX | 222 | -153 | |
10 | 9 | Liam Holland | Mansfield, TX | 107 | -268 |
View Full Points
IMCA Southern SportModHeart O' Texas Speedway Schedule.
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 717 | G.W. Egbert IV | Salado, TX | 686 | - | |
2 | 12 | Brandon Geurin | Robinson, TX | 671 | -15 | |
3 | 777 | James Hanusch | Belton, TX | 649 | -37 | |
4 | 116 | Damon Hammond | Burleson, TX | 648 | -38 | |
5 | 21T | Taylor Florio | Copperas Cove, TX | 636 | -50 | |
6 | 778 | Jason Hubbert Sr | Belton, TX | 597 | -89 | |
7 | 6 | Chris Cogburn | Robinson, TX | 516 | -170 | |
8 | 9M | Pat McGuire | Belton, TX | 491 | -195 | |
9 | 778x | Jonathan Beard | Oglesby, TX | 470 | -216 | |
10 | 4G | Garett Rawls | Waco, TX | 408 | -278 |
View Full Points
IMCA Stock CarHeart O' Texas Speedway Schedule.
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Jason Batt | Harker Heights, TX | 677 | - | |
2 | 21/M5 | Dustin Mooney | Copperas Cove, TX | 647 | -30 | |
3 | 3X | Travis Norman | 647 | -30 | ||
4 | 4725 | Benji Kirkpatrick | 573 | -104 | ||
5 | 221 | Allan Essenburg | Copperas Cove, TX | 564 | -113 | |
6 | 114 | Thomas Hall Jr | Waco, TX | 544 | -133 | |
7 | 97 | Doug Lorenz | Killeen, TX | 392 | -285 | |
8 | 17 | John Frydrych | Austin, TX | 368 | -309 | |
9 | 57 | Kevin Smith | Elm Mott, TX | 350 | -327 | |
10 | 14 | Joe O'Bryan | Taylor, TX | 345 | -332 |
View Full Points
Factory StockHeart O' Texas Speedway Schedule.
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Ryan Hopkins | Waco, TX | 766 | - | |
2 | 37 | James Schoenrock | West, TX | 703 | -63 | |
3 | 25 | Michael Guenat | Robinson, TX | 685 | -81 | |
4 | 47 | Shannon Dulock | Axtell, TX | 680 | -86 | |
5 | 48 | Mike Land | Waco, TX | 595 | -171 | |
6 | 46 | Ty Marecle | Riesel, TX | 574 | -192 | |
7 | 33K | Shelbi Baker | Killeen, TX | 564 | -202 | |
8 | 01 | Jon Grobe | Waco, TX | 561 | -205 | |
9 | 91 | Joe Fuller | Nolanville, TX | 532 | -234 | |
10 | 121 | Brian Johnson | Waco, TX | 461 | -305 |
View Full Points
Outlaw Street StocksHeart O' Texas Speedway Schedule.
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 76S | Cody Daniel | Waco, TX | 728 | - | |
2 | 777 | James Hanusch | Belton, TX | 708 | -20 | |
3 | 73 | David Khoury | Waco, TX | 680 | -48 | |
4 | 71 | Tommy Kirkpatrick | Elm Mott, TX | 607 | -121 | |
5 | 9G | Drew Garcia | Waxahachie, TX | 606 | -122 | |
6 | 225 | Jeff Williams | Bellmead, TX | 584 | -144 | |
7 | 68 | Wade White | Waco, TX | 542 | -186 | |
8 | 8 | Barry Gaston | Waco, TX | 538 | -190 | |
9 | 181 | Eddie Thompson | Waco, TX | 493 | -235 | |
10 | 13 | Jerry Frydrych | Austin, TX | 410 | -318 |
View Full Points
Winged SprintsHeart O' Texas Speedway Schedule.
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 74E | Claud Estes III | Mannsville, TX | 109 | - | |
2 | B99 | Blake Mallory | Joshua, TX | 106 | -3 | |
3 | 99B | John Ricketts | Burleson, TX | 100 | -9 | |
4 | 9 | Chase Randall | Waco, TX | 92 | -17 | |
5 | 74 | D.J. Estes | Fort Worth, TX | 85 | -24 | |
6 | 67 | Michael Day | Farmersville, TX | 75 | -34 | |
7 | 72 | Daniel Estes | Burleson, TX | 73 | -36 | |
8 | 01J | Jeb Sessums | Burleson, TX | 70 | -39 | |
9 | 64 | Mark Zoeller | Rockett, TX | 67 | -42 | |
10 | 44 | Gary Floyd | San Angelo, TX | 66 | -43 |
View Full Points
IMCA ModifiedHeart O' Texas Speedway Schedule.
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Kevin Green | Waco, TX | 449 | - | |
2 | 7G | David Goode Jr | Copperas Cove, TX | 335 | -114 | |
3 | 60 | William Gould | Calera, OK | 328 | -121 | |
4 | 45T | Eric Tomlinson | Robinson, TX | 324 | -125 | |
5 | 94 | Chris Morris | Thorndale, TX | 291 | -158 | |
6 | 7 | Steve Askew | Valley View, TX | 281 | -168 | |
7 | 48R | Raymond McSpadden | Buda, TX | 258 | -191 | |
8 | 17 | Cody Tidwell | Round Rock, TX | 213 | -236 | |
9 | 8J | Jon White | Red Oak, TX | 206 | -243 | |
10 | 50J | Matt Guillaume | Haslet, TX | 151 | -298 |
View Full Points
Lone Star Dwarf CarsHeart O' Texas Speedway Schedule.
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Chance Hull | Burleson, TX | 160 | - | |
2 | 717 | G.W. Egbert IV | Salado, TX | 155 | -5 | |
3 | 15 | Troop Miller | 131 | -29 | ||
4 | 82 | Brandon Hannah | Grand Prairie, TX | 121 | -39 | |
5 | 11T | Skip Traylor | Belton, TX | 115 | -45 | |
6 | 73X | Wyatt Richeson | Granbury, TX | 107 | -53 | |
7 | $7 | Eric Anker | Whitney, TX | 100 | -60 | |
8 | 117 | Billy White | Temple, TX | 95 | -65 | |
9 | 51X | David Garland | Irving, TX | 94 | -66 | |
10 | 121 | Brian Falkenburg | Temple, TX | 93 | -67 |